Optimal 6-Town Trading Route
This is the fastest early/mid-game circuit: Werne → Treefolk → Hishahn → Impershi'arc → Ardinale → Twinhorne West. It intentionally skips HQ, Athrabalt, and Twinhorne East detours so the lap stays quick. Sell carry-over stock first, then restock before moving on.
Werne Village
The Treefolk Village
Hishahn
Impershi'arc
Ardinale City
Twinhorne West
Estimated Profit per Circuit
A clean six-town loop starts a little over 110k and can climb past 250k once Kimono, Gleaming Orb, and Wall Scroll are available. Expect roughly 4–10 full circuits for the 1,000,000 Baqua trophy depending on unlock state, working capital, and how completely you refill each stop.
Tips & Strategy
Reset Merchant Stock
Play a chef cooking battle or a card game to instantly restock merchants. Buy multiple rounds from the same town without traveling!
When to Start
Trading unlocks after the first "split up" mission in the story. Start early to build capital for later upgrades.
Unlock New Items
Some items unlock by maintaining trade profits: Silk → Kimono (10k profit), Glassware → Gleaming Orb (5k profit), and Wall Scroll (100k total).
HQ Specialties
Upgrade your Trading: Specialties facility at HQ to unlock Red Gemstone, Gold Bread, and Clay Figurine – high-value exclusive items.
Stack Limits Matter
Expensive items like Diamond (stack 5) and Painting (stack 5) have low stacks. Fill remaining inventory with high-stack items like Rock Salt (50) and Corn (50).
Buy at Cheapest Point
Always buy where the buy price is lowest and sell where the sell price is highest. Check the price tables below for optimal margins.
Trade Item Database
All 27 tradeable items with their best buy & sell locations. Profit shows the maximum margin per unit. Click item names to view full wiki details.
| Item | Stack | Best Buy | Price | Best Sell | Price | Profit/Unit |
|---|---|---|---|---|---|---|
| Rock Salt | 50 | Hishahn | 42 | Impershi'arc | 125 | +83 |
| Corn | 50 | Treefolk | 100 | Ardinale | 200 | +100 |
| Black Pepper | 50 | Treefolk | 75 | Ardinale | 250 | +175 |
| Wine | 30 | Treefolk | 150 | Athrabalt | 360 | +210 |
| Hot Spring Egg | 50 | Werne | 168 | Treefolk | 400 | +232 |
| Chen Rock Tea | 50 | Werne | 280 | Hishahn | 700 | +420 |
| Item | Stack | Best Buy | Price | Best Sell | Price | Profit/Unit |
|---|---|---|---|---|---|---|
| Tanned Leather | 25 | Werne | 150 | Impershi'arc | 500 | +350 |
| Leather Clothes | 25 | Ardinale | 420 | Werne | 1,000 | +580 |
| Silk | 25 | Werne | 350 | Twinhorne E | 875 | +525 |
| Foreign Clothes | 20 | Hishahn | 960 | Ardinale | 2,333 | +1,373 |
| Kimono Silk 10k profit | 15 | Impershi'arc | 2,000 | Ardinale | 4,667 | +2,667 |
| Item | Stack | Best Buy | Price | Best Sell | Price | Profit/Unit |
|---|---|---|---|---|---|---|
| Tar Stone | 20 | Impershi'arc | 252 | Twin. West | 800 | +548 |
| Metal Ore | 15 | HQ | 400 | Ardinale | 533 | +133 |
| Crystal Ore | 10 | Twinhorne E | 250 | Ardinale | 667 | +417 |
| Pink Coral | 15 | Hishahn | 450 | Athrabalt | 1,200 | +750 |
| Pearl | 10 | Hishahn | 900 | Athrabalt | 2,400 | +1,500 |
| Diamond | 5 | HQ | 2,250 | Ardinale | 5,000 | +2,750 |
| Item | Stack | Best Buy | Price | Best Sell | Price | Profit/Unit |
|---|---|---|---|---|---|---|
| Rug | 20 | Twinhorne E | 560 | Impershi'arc | 1,333 | +773 |
| Perfume | 20 | Treefolk | 140 | Twinhorne E | 373 | +233 |
| Glassware Unlocks Orb | 15 | Ardinale | 180 | Impershi'arc | 400 | +220 |
| Gleaming Orb Glass 5k profit | 15 | Treefolk | 350 | Twin. West | 1,250 | +900 |
| Item | Stack | Best Buy | Price | Best Sell | Price | Profit/Unit |
|---|---|---|---|---|---|---|
| Painting | 5 | Ardinale | 720 | Twinhorne E | 2,250 | +1,530 |
| Carving | 5 | Twin. West | 675 | Impershi'arc | 2,500 | +1,825 |
| Wall Scroll 100k total profit | 5 | Ardinale | 1,000 | Hishahn | 3,333 | +2,333 |
| Item | Stack | Best Buy | Price | Best Sell | Price | Profit/Unit |
|---|---|---|---|---|---|---|
| Red Gemstone Facility | 1 | HQ | 4,500 | Impershi'arc | 7,500 | +3,000 |
| Gold Bread Facility | 60 | HQ | 180 | Impershi'arc | 300 | +120 |
| Clay Figurine Facility | 6 | HQ | 2,000 | Impershi'arc | 3,333 | +1,333 |
Complete Price Tables
Full buy/sell prices across all 9 trading locations. Green = can purchase (buy price shown). Grey = sell-only price. Scroll horizontally on mobile.
| Item | Ardinale | Athrabalt | HQ | Hishahn | Impershi'arc | Treefolk | Twin. East | Twin. West | Werne |
|---|---|---|---|---|---|---|---|---|---|
| Rock Salt | 50 | 50 | 60 (7–9) | 42 (7–9) | 150 (12–15) | 33 | 35 | 25 | 35 |
| Corn | 200 | 200 | 160 (13–16) | 93 | 200 | 100 (16–20) | 93 | 100 | 93 |
| Black Pepper | 250 | 300 (8–10) | 150 (8–10) | 105 (8–10) | 225 (8–10) | 75 (8–10) | 88 | 150 (8–10) | 105 (8–10) |
| Wine | 360 (7–9) | 360 | 240 (10–12) | 140 | 300 | 150 (12–15) | 140 | 150 | 140 |
| Hot Spring Egg | 420 (8–10) | 480 (8–10) | 300 (8–10) | 210 (8–10) | 450 (8–10) | 480 (8–10) | 210 (8–10) | 300 (8–10) | 168 (8–10) |
| Chen Rock Tea | 667 | 667 | 400 (10–13) | 840 (10–13) | 500 | 167 | 233 | 333 | 280 (10–13) |